The list of companies within the Agora Group on December, 31 2018 include: Agora S.A. and 18 subsidiaries and 5 joint ventures and associates accounted for equity method and one companiec excluded from consolidation and equity accounting.
Tab. The list of companies within the Group:
Wykaz spółek wchodzących w skład Grupy Kapitałowej - % posiadanych akcji / udziałów (efektywnie)
31 December 2018 r. | 31 December 2017 r. | |
---|---|---|
SUBSIDIARIES CONSOLIDATED | ||
Agora Poligrafia Sp. z o.o., Tychy | 100% | 100% |
Agora TC Sp. z o.o., Warsaw | 100% | 100% |
AMS S.A., Warsaw | 100% | 100% |
Adpol Sp. z o.o., Warsaw(1) | 100% | 100% |
Grupa Radiowa Agory Sp. z o.o. (GRA), Warsaw | 100% | 100% |
Doradztwo Mediowe Sp. z o.o., Warsaw (2) | 100% | 100% |
IM 40 Sp. z o.o., Warsaw (2) | 72% | 72% |
Inforadio Sp. z o.o., Warsaw (2) | 66.1% | 66.1% |
Helios S.A. , Lodz | 91.4% | 91.4% |
Next Film Sp. z o.o., Warsaw(3) | 91.4% | 91.4% |
Next Script Sp. z o.o. , Warsaw (4) | 75.9% | 68.6% |
Domiporta Sp. z o.o., Warsaw (5) | 100% | 100% |
Optimizers Sp. z o.o., Warsaw | 100% | 100% |
Yieldbird Sp. z o.o., Warsaw(6) | 81.5% | 77.6% |
GoldenLine Sp. z o.o., Warsaw | 92.7% | 92.7% |
Plan A Sp. z o.o., Warsaw | 100% | 100% |
Agora Finanse Sp. z o.o. Warsaw (7) | 100% | - |
Foodio Concepts Sp. z o.o., Lodz (8), (3) | 82.3% | - |
JOINT VENTURES AND ASSOCIATES ACCOUNTED FOR THE EQUITY METHOD | ||
Stopklatka S.A., Warsaw (9) | - | 41.1% |
Online Technologies HR Sp. z o.o., Szczecin | 46.2% | 46.2% |
Hash.fm Sp. z o.o., Warsaw | 49.5% | 49.5% |
Instytut Badań Outdooru IBO Sp. z o.o., Warsaw (1),(10) | 50.0% | 40.0% |
ROI Hunter a.s., Brno (11) | 13.4% | - |
COMPANIES EXCLUDED FROM CONSOLIDATION AND EQUITY ACCOUNTING | ||
Polskie Badania Internetu Sp. z o.o., Warszawa (12) | 16.7% | 15.8% |
(1) indirectly through AMS S.A.;
(2) indirectly through GRA Sp. z o.o.;
(3) indirectly through Helios S.A.;
(4) indirectly through Next Film Sp. z o.o.; on May 28, 2018 the share capital was increased and new shares were taken up by the majority shareholder;
(5) on October 30, 2018 the National Court Register registered the change of the company`s business name from Trader.com (Polska) Sp. z o.o. to Domiporta Sp. z o.o.;
(6) acquisition of shares from non-controlling shareholders on December 4, 2018;
(7) company set up on February 28, 2018;
(8)company set up on March 6, 2018;
(9) disposal of shares in the company on June 14, 2018;
(10) acquisition of additional shares on September 7, 2018;
(11) acquisition of shares on September 25, 2018;
(12) change of the Agora’s share in the company results from the decrease of the numer of shares in the company following the automatic redemption of shares without decreasing of the share capital.